Size Guide
How to measure:
1. Tape paper to a hard floor against a wall.
2. Stand flat-footed on the paper with your heel touching the wall, then trace your foot. Mark the tip of your big toe and outermost heel.
3. Measure the distance between those two marks.
4. Repeat the process on your other foot and use measurements of the longer foot.
Women's shoes size chart
| US | Europe | Foot Length |
|---|---|---|
| 5 | 35-36 | 8.5" |
| 5.5 | 36 | 8.75" |
| 6 | 36-37 | 8.875" |
| 6.5 | 37 | 9.063" |
| 7 | 37-38 | 9.25" |
| 7.5 | 38 | 9.375" |
| 8 | 38-39 | 9.5" |
| 8.5 | 39 | 9.688" |
| 9 | 39-40 | 9.875" |
| 10 | 40-41 | 10.188" |
| 11 | 41-42 | 10.5" |
| 12 | 42-43 | 10.875" |
Men's shoes size chart
| US | Europe | Foot Length |
|---|---|---|
| 6 | 39 | 9.25" |
| 6.5 | 39 | 9.5" |
| 7 | 40 | 9.625" |
| 7.5 | 40-41 | 9.75" |
| 8 | 41 | 9.938" |
| 8.5 | 41-42 | 10.125" |
| 9 | 42 | 10.25" |
| 9.5 | 42-43 | 10.438" |
| 10 | 43 | 10.563" |
| 10.5 | 43-44 | 10.75" |
| 11 | 44 | 10.938" |
| 12 | 45 | 11.25" |
| 13 | 46 | 11.563" |
Kids' shoes size chart
| US | Europe | Approx. Age | Foot Length |
|---|---|---|---|
| 2 | 17 | 3-6 mo | 3.75" |
| 3 | 18 | 6-12 mo | 4.125" |
| 4 | 19 | 1-2 Yrs | 4.5" |
| 5 | 20 | 1-2 Yrs | 4.75" |
| 6 | 22 | 1-2 Yrs | 5.125" |
| 7 | 23 | 2 Yrs | 5.5" |
| 8 | 24 | 2 Yrs | 5.75" |
| 9 | 25 | 3 Yrs | 6.125" |
| 10 | 27 | 3-4 Yrs | 6.5" |
| 11 | 28 | 4-5 Yrs | 6.75" |
| 12 | 30 | 5 Yrs | 7.125" |
| 13 | 31 | 5-6 Yrs | 7.5" |
| 1 | 32 | 6-7 Yrs | 7.75" |
| 2 | 33 | 8-9 Yrs | 8.125" |
| 3 | 34 | 8-9 Yrs | 8.5" |
| 4 | 36 | 8-9 Yrs | 8.75" |
| 5 | 37 | 10+ Yrs | 9.125" |
| 6 | 38 | 10+ Yrs | 9.5" |
| 7 | 39 | 10+ Yrs | 9.75" |
