Boys Brown Adam Sport Sandal
Material: Vegan Leather
Couldn't load pickup availability
Description
Keep your little adventurer ready for action with the Boys' Brown Adam Sport Sandal. Designed with active play in mind, this sturdy sandal features durable brown straps and an easy hook-and-loop closure for a secure, adjustable fit.
A green synthetic insole provides added comfort and traction, helping to keep feet steady on the move. The synthetic sport outsole is textured for added grip, making it ideal for playgrounds, trails, or casual wear. With its combination of style, support, and convenience, this dependable sandal is a smart choice for active kids ready to explore in comfort.
Size Guide
Kids' shoes size chart
| US | Europe | Approx. Age | Foot Length |
|---|---|---|---|
| 2 | 17 | 3-6 mo | 3.75" |
| 3 | 18 | 6-12 mo | 4.125" |
| 4 | 19 | 1-2 Yrs | 4.5" |
| 5 | 20 | 1-2 Yrs | 4.75" |
| 6 | 22 | 1-2 Yrs | 5.125" |
| 7 | 23 | 2 Yrs | 5.5" |
| 8 | 24 | 2 Yrs | 5.75" |
| 9 | 25 | 3 Yrs | 6.125" |
| 10 | 27 | 3-4 Yrs | 6.5" |
| 11 | 28 | 4-5 Yrs | 6.75" |
| 12 | 30 | 5 Yrs | 7.125" |
| 13 | 31 | 5-6 Yrs | 7.5" |
| 1 | 32 | 6-7 Yrs | 7.75" |
| 2 | 33 | 8-9 Yrs | 8.125" |
| 3 | 34 | 8-9 Yrs | 8.5" |
| 4 | 36 | 8-9 Yrs | 8.75" |
| 5 | 37 | 10+ Yrs | 9.125" |
| 6 | 38 | 10+ Yrs | 9.5" |
| 7 | 39 | 10+ Yrs | 9.75" |
How to measure:
- 1. Tape paper to a hard floor against a wall.
- 2. Stand flat-footed on the paper with your heel touching the wall, then trace your foot. Mark the tip of your big toe and outermost heel.
- 3. Measure the distance between those two marks.
- 4. Repeat the process on your other foot and use measurements of the longer foot.





